START TIME | END TIME | TOPIC | Chairs | Speaker(s) |
---|---|---|---|---|
14:00pm | 14:05pm | Opening | Chenglin Liu | |
14:05pm | 14:35pm | Keynote: Visual Information Extraction for Document Understanding | Chenglin Liu | Lianwen Jin |
14:35pm | 15:05pm | Keynote: Document AI: Benchmarks, Models and Applications | Hua Wu | Lei Cui |
15:05pm | 15:25pm | Oral1:A Span Extraction Approach for Information Extraction on Visually-Rich Documents | David Doermann | Hieu M. Vu |
Coffee Break | ||||
16:00pm | 16:20pm | Oral2:MTL-FoUn: A Multi-Task Learning Approach to Form Understanding | David Doermann | Nishant Prabhu |
16:20pm | 16:40pm | Oral3:Recurrent neural network transducer for Japanese and Chinese offline handwritten text recognition | Trung Ngo | |
16:40pm | 17:10pm | keynote: Using Knowledge Graphs for Document Analysis Scenarios in Corporate Memories | Jingtuo Liu | Heiko Maus |
17:10pm | 17:55pm | Poster session: | Errui Ding | |
VisualWordGrid: Information Extraction From Scanned Documents Using A Multimodal Approach; | ||||
Multi-task Learning for Newspaper Image Segmentation and Baseline Detection Using Attention-Based U-Net Architecture; | ||||
A Transformer-based Math Language Model for Handwritten Math Expression Recognition; | ||||
Data-Efficient Information Extraction from Documents with Pre-Trained Language Models; | ||||
Exploring Out-of-Distribution Generalization in Text Classifiers Trained on Tobacco-3482 and RVL-CDIP | ||||
Labeling Document Images for E-Commence Products With Tree-Based Segment Re-organizing and Hierarchical Transformer | ||||
17:55pm | 18:00pm | Best paper award and closing | Jingtuo Liu |
Keynote Speaker: Lei Cui
Title: Document AI: Benchmarks, Models and Applications
Keynote Speaker: Lianwen Jin
Title: Visual Information Extraction for Document Understanding
Keynote Speaker: Heiko Maus
Title: Using Knowledge Graphs for Document Analysis Scenarios in Corporate Memories